Returns Report

Date No. Orders Returned No. Orders Refunded No. Orders Replaced Total Refunded Total Replaced
Dec 20, 2026 7 1 6 $48.00 $102.00
Jun 24, 2026 9 1 8 $43.00 $130.00
Oct 25, 2026 5 1 4 $31.00 $49.00
Feb 21, 2026 1 0 1 $0.00 $52.00
Sep 22, 2026 4 3 1 $27.00 $89.00
Jun 20, 2026 5 1 4 $62.00 $100.00
Aug 19, 2026 3 1 2 $72.00 $150.00
Jul 25, 2026 5 2 3 $72.00 $162.00
Jun 20, 2026 5 2 3 $76.00 $144.00
Jun 24, 2026 2 0 2 $0.00 $100.00
Dec 20, 2026 2 0 2 $0.00 $15.00
Feb 21, 2026 2 0 2 $0.00 $86.00
Sep 22, 2026 4 1 3 $98.00 $144.00
Mar 10, 2026 1 0 1 $0.00 $47.00
Apr 15, 2026 2 0 2 $0.00 $56.00
Nov 10, 2026 4 3 1 $80.00 $163.00
Aug 19, 2026 2 0 2 $0.00 $59.00
Jun 24, 2026 10 1 9 $36.00 $126.00
Aug 19, 2026 6 0 6 $0.00 $53.00
Jun 20, 2026 9 3 6 $31.00 $68.00
Apr 15, 2026 3 3 0 $59.00 $111.00
Apr 15, 2026 2 0 2 $0.00 $27.00
Oct 25, 2026 1 0 1 $0.00 $19.00
Jul 25, 2026 3 3 0 $45.00 $68.00
Jun 20, 2026 2 0 2 $0.00 $51.00
Mar 10, 2026 4 3 1 $70.00 $154.00
Nov 10, 2026 9 1 8 $18.00 $36.00
Oct 25, 2026 5 0 5 $0.00 $50.00
Jul 25, 2026 2 0 2 $0.00 $72.00
Mar 10, 2026 5 0 5 $0.00 $56.00
May 05, 2026 10 3 7 $83.00 $178.00
Jun 20, 2026 9 1 8 $85.00 $141.00
Sep 22, 2026 8 0 8 $0.00 $20.00
Oct 25, 2026 5 2 3 $20.00 $37.00
Aug 19, 2026 5 3 2 $55.00 $71.00
Jun 20, 2026 6 1 5 $93.00 $191.00
Mar 10, 2026 7 3 4 $26.00 $86.00
Aug 19, 2026 8 3 5 $17.00 $73.00
Nov 10, 2026 3 1 2 $91.00 $132.00
Aug 19, 2026 1 0 1 $0.00 $53.00
Dec 20, 2026 2 0 2 $0.00 $92.00
May 05, 2026 2 0 2 $0.00 $62.00
May 05, 2026 9 3 6 $62.00 $101.00
Jul 25, 2026 9 1 8 $54.00 $129.00
Jun 24, 2026 1 0 1 $0.00 $98.00
Oct 25, 2026 5 2 3 $76.00 $92.00
Sep 22, 2026 7 3 4 $95.00 $111.00
Sep 22, 2026 1 0 1 $0.00 $93.00
Jun 20, 2026 8 2 6 $88.00 $123.00
Dec 20, 2026 6 3 3 $70.00 $135.00
Purchase Oliver HTML Pro

All-in License

Unlimited End Products and SaaS sites with paying users. License Terms
Secured Payment by 2Checkout with:
100% money back guarantee!
Learn & Get Inspired
Buy now